Available Units
As of 23 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | 2B | 700 | 1 | $1,774,000 |
2 Bedroom Premium | 2BP2 | 764 | 2 | $2,006,000 |
2BP2(a) | 915 | 1 | $2,079,000 | |
2BP4 | 775 | 7 | $2,015,000 | |
2 Bedroom Premium + Study | 2BPS1 | 797 | 5 | $2,096,000 |
2BPS2 | 797 | 4 | $2,097,000 | |
3 Bedroom | 3B1(a) | 1,163 | 1 | $2,671,000 |
3 Bedroom Premium + Study | 3BPS1 | 1,216 | 33 | $2,981,000 |
3BPS1(a) | 1,421 | 3 | $3,174,000 | |
3BPS2 | 1,216 | 21 | $2,981,000 | |
4 Bedroom Deluxe (with Private Lift) | 4B | 1,292 | 22 | $3,214,000 |
4B(a) | 1,485 | 2 | $3,574,000 | |
4 Bedroom Premium (with Private Lift) | 4BP1 | 1,464 | 3 | $3,864,000 |
4BP1(a) | 1,668 | 1 | $4,070,000 | |
5 Bedroom Premium (with Private Lift) | 5BP | 1,733 | 15 | $4,364,000 |
Penthouse | PH | 2,874 | 1 | $7,971,000 |
Disclaimer: the Pinetree Hill 松岩轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
20 Nov 2024 | #22-15 sold! |
---|---|
16 Nov 2024 | #20-15 sold! |
12 Nov 2024 | #21-05 sold! |
11 Nov 2024 | #20-14 sold! |
09 Nov 2024 | #22-06 sold! |
04 Nov 2024 | #16-09 sold! |
01 Nov 2024 | #23-06 sold! |
30 Oct 2024 | #10-13, #10-21, #18-05, #20-05 sold! |
28 Oct 2024 | #17-05, #21-06 sold! |
27 Oct 2024 | #18-15 sold! |
25 Oct 2024 | #19-05, #24-15 sold! |
24 Oct 2024 | #15-04, #21-15 sold! |
23 Oct 2024 | #15-13 sold! |
22 Oct 2024 | #24-18 sold! |
20 Oct 2024 | #16-22 sold! |
19 Oct 2024 | #15-22, #24-07 sold! |
18 Oct 2024 | #23-12 sold! |
17 Oct 2024 | #15-08 sold! |
15 Oct 2024 | #19-14 sold! |
13 Oct 2024 | #11-09 sold! |
12 Oct 2024 | #10-04, #11-05, #14-08, #14-22, #19-15, #21-18, #24-06 sold! |
11 Oct 2024 | #04-09, #13-04, #22-04 sold! |
10 Oct 2024 | #13-08 sold! |
09 Oct 2024 | #16-08, #16-14, #19-06, #20-18, #24-16 sold! |
08 Oct 2024 | #13-05, #14-18, #15-14 sold! |
07 Oct 2024 | #04-04, #08-09, #11-04, #13-22, #16-05, #18-10, #18-14, #21-20, #22-20, #23-07, #23-20 sold! |
06 Oct 2024 | #06-23, #07-09, #10-09, #12-04, #12-09, #19-20, #20-12, #22-12, #24-03 sold! |
05 Oct 2024 | #03-04, #19-12, #20-06, #24-12 sold! |
03 Oct 2024 | #17-14 sold! |
02 Oct 2024 | #22-17, #24-17 sold! |
01 Oct 2024 | #13-17, #14-17, #22-03 sold! |
30 Sep 2024 | #07-13 sold! |
29 Sep 2024 | #06-13, #11-14, #14-20, #16-18 sold! |
28 Sep 2024 | #04-17, #12-22, #13-14, #15-18, #17-15, #21-17 sold! |
27 Sep 2024 | #03-17, #05-13, #05-17, #08-13, #14-14 sold! |
26 Sep 2024 | #06-17 sold! |
25 Sep 2024 | #04-22, #17-06, #18-12, #22-21 sold! |
24 Sep 2024 | #05-22, #11-22 sold! |
23 Sep 2024 | #03-22 sold! |
22 Sep 2024 | #08-14, #10-08, #17-20, #20-03, #20-07, #21-03, #21-07, #22-07 sold! |
21 Sep 2024 | #09-14 sold! |
20 Sep 2024 | #04-05, #08-16, #10-14, #13-18, #14-15, #16-15, #18-20, #19-07, #24-11, #24-19 sold! |
17 Sep 2024 | #09-08, #19-10, #24-02 sold! |
16 Sep 2024 | #23-11 sold! |
15 Sep 2024 | #14-07 sold! |
14 Sep 2024 | #12-08, #17-10 sold! |
13 Sep 2024 | #15-20, #16-20 sold! |
11 Sep 2024 | #04-18, #16-07 sold! |
10 Sep 2024 | #02-22, #05-05, #09-09 sold! |
08 Sep 2024 | #04-08, #16-10 sold! |
07 Sep 2024 | #17-04, #17-07, #21-11, #22-11, #23-03, #24-01 sold! |
06 Sep 2024 | #09-04, #09-22, #15-03, #15-06, #16-03, #23-19 sold! |
17 Aug 2024 | #06-08 sold! |
13 Aug 2024 | #22-19 sold! |
11 Aug 2024 | #21-19 sold! |
29 Jul 2024 | #12-05, #14-12 sold! |
27 Jul 2024 | #12-18 sold! |
26 Jul 2024 | #02-17, #15-07, #20-11 sold! |
22 Jul 2024 | #23-21 sold! |
20 Jul 2024 | #07-14, #10-18, #15-17 sold! |
10 Jul 2024 | #07-11 sold! |
02 Jul 2024 | #08-21 sold! |
28 Jun 2024 | #23-02 sold! |
25 Jun 2024 | #16-12, #17-12 sold! |
20 Jun 2024 | #13-20 sold! |
15 Jun 2024 | #07-04 sold! |
14 Jun 2024 | #07-08 sold! |
11 Jun 2024 | #03-08 sold! |
08 Jun 2024 | #15-10, #19-17 sold! |
05 Jun 2024 | #15-12 sold! |
01 Jun 2024 | #23-14 sold! |
17 May 2024 | #12-20 sold! |
03 May 2024 | #14-03 sold! |
25 Apr 2024 | #02-10, #04-10 sold! |
23 Apr 2024 | #13-07 sold! |
20 Apr 2024 | #03-09, #17-19 sold! |
19 Apr 2024 | #14-10, #18-09 sold! |
16 Apr 2024 | #18-07 sold! |
14 Apr 2024 | #19-11, #19-19 sold! |
09 Apr 2024 | #13-12 sold! |
08 Apr 2024 | #09-07 sold! |
01 Apr 2024 | #04-12, #11-20, #20-20 sold! |
31 Mar 2024 | #08-04, #13-15 sold! |
30 Mar 2024 | #10-15 sold! |
29 Mar 2024 | #05-08 sold! |
28 Mar 2024 | #17-17 sold! |
26 Mar 2024 | #10-20 sold! |
17 Mar 2024 | #11-12 sold! |
16 Mar 2024 | #03-18 sold! |
03 Mar 2024 | #07-05 sold! |
29 Feb 2024 | #06-22 sold! |
28 Feb 2024 | #12-12 sold! |
27 Feb 2024 | #14-06 sold! |
24 Feb 2024 | #07-17 sold! |
23 Feb 2024 | #07-10 sold! |
16 Feb 2024 | #03-05 sold! |
22 Jan 2024 | #22-02 sold! |
13 Jan 2024 | #18-03 sold! |
12 Jan 2024 | #13-03 sold! |
10 Jan 2024 | #21-12 sold! |
04 Jan 2024 | #10-17, #11-17 sold! |
31 Dec 2023 | #05-18, #13-10 sold! |
23 Dec 2023 | #06-15 sold! |
16 Dec 2023 | #11-03 sold! |
14 Dec 2023 | #10-12 sold! |
11 Dec 2023 | #05-10 sold! |
04 Dec 2023 | #13-06 sold! |
25 Nov 2023 | #10-03 sold! |
24 Nov 2023 | #09-15 sold! |
22 Nov 2023 | #04-15 sold! |
19 Nov 2023 | #09-18 sold! |
18 Nov 2023 | #05-04 sold! |
13 Nov 2023 | #21-02 sold! |
12 Nov 2023 | #02-18 sold! |
10 Nov 2023 | #06-10, #17-03 sold! |
07 Nov 2023 | #20-19 sold! |
05 Nov 2023 | #12-07 sold! |
04 Nov 2023 | #16-19 sold! |
28 Oct 2023 | #12-06 sold! |
22 Oct 2023 | #12-03 sold! |
21 Oct 2023 | #10-05 sold! |
17 Oct 2023 | #06-14 sold! |
04 Oct 2023 | #07-18, #11-07 sold! |
29 Sep 2023 | #18-06 sold! |
23 Sep 2023 | #07-12 sold! |
22 Sep 2023 | #12-01 sold! |
21 Sep 2023 | #04-03 sold! |
15 Sep 2023 | #11-08 sold! |
22 Aug 2023 | #12-14, #12-15 sold! |
21 Aug 2023 | #07-15 sold! |
16 Aug 2023 | #07-03 sold! |
14 Aug 2023 | #09-12 sold! |
12 Aug 2023 | #09-03, #20-02 sold! |
08 Aug 2023 | #12-10 sold! |
03 Aug 2023 | #08-12 sold! |
27 Jul 2023 | #19-02 sold! |
24 Jul 2023 | #04-06 sold! |
19 Jul 2023 | #02-14 sold! |
16 Jul 2023 | #04-20, #07-06, #18-19 sold! |
15 Jul 2023 | #05-12 sold! |
14 Jul 2023 | #02-11, #02-12, #02-15, #02-19, #02-20, #03-01, #03-02, #03-03, #03-06, #03-07, #03-10, #03-11, #03-12, #03-14, #03-15, #03-19, #03-20, #04-01, #04-02, #04-07, #04-11, #04-14, #04-19, #05-01, #05-02, #05-03, #05-06, #05-07, #05-09, #05-11, #05-14, #05-15, #05-19, #05-20, #05-23, #06-01, #06-02, #06-03, #06-04, #06-05, #06-06, #06-07, #06-09, #06-11, #06-12, #06-18, #06-19, #06-20, #07-01, #07-02, #07-07, #07-19, #07-20, #07-22, #07-23, #08-01, #08-02, #08-03, #08-05, #08-06, #08-07, #08-08, #08-10, #08-11, #08-15, #08-17, #08-18, #08-19, #08-20, #08-22, #09-01, #09-02, #09-05, #09-06, #09-10, #09-11, #09-13, #09-17, #09-19, #09-20, #09-21, #10-01, #10-02, #10-06, #10-07, #10-10, #10-11, #10-19, #10-22, #11-01, #11-02, #11-06, #11-10, #11-11, #11-15, #11-18, #11-19, #12-02, #12-11, #12-17, #12-19, #12-21, #12-23, #13-01, #13-02, #13-11, #13-19, #14-01, #14-02, #14-11, #14-19, #15-01, #15-02, #15-05, #15-11, #15-15, #15-19, #16-01, #16-02, #16-06, #16-11, #16-17, #17-01, #17-02, #17-11, #18-01, #18-02, #18-11, #18-17, #18-18, #18-23, #19-01, #19-03, #19-23, #20-01, #20-17, #21-01, #21-21, #22-01, #23-01, #23-17 sold! |
Pinetree Hill 松岩轩
Address
30 Pine Grove (Singapore 598441)
32 Pine Grove (Singapore 598441)
36 Pine Grove (Singapore 598444)
Location
D21 - Clementi / Upper Bukit Timah
Book an appointment
We will get back to you ASAP.